Ontario exploration expenditures (Cdn$ millions)
| 1997 | 1998 | 1999 | 2000p | 2001f | |
| Exploration plus | |||||
| deposit appraisal | 139.5 | 76.8 | 54.6 | 60.0 | 61.8 |
| Off-mine-site | |||||
| Exploration plus | |||||
| deposit appraisal | 49.8 | 38.0 | 32.8 | 29.7 | 37.3 |
| On-mine-site | |||||
| Mine complex | |||||
| development | 255.3 | 287.6 | 225.4 | 213.6 | 192.0 |
| Total exploration | |||||
| and development | 444.6 | 402.4 | 312.8 | 303.3 | 291.1 |
Source: Natural Resources Canada
p Preliminary; f Forecast
Exploration covers activities up to and including the discovery and first delineation of a new mineral deposit of potential economic interest; deposit appraisal includes activities to bring a delineated deposit to the stage of detailed knowledge required for a feasibility study to support a production decision.
Comments