Canadian Mineral Production for 2001
Natural Resources Canada has released its summary of the production of mineral commodities from Canadian mines, quarries and oil wells in the year 2001. The value of metallic minerals produced from Canadian mines reached $10.2 billion in 2001, a decrease of 6.8% from 2000, but 5.6% higher than 1999. Much of the decrease in value can be attributed to the steep decline in the value of nickel. There was also a significant drop in iron ore production levels, and sharp price declines in copper and zinc in 2001.
The data are derived from information published in the Statistics Canada publication Canada’s Mineral Production–Preliminary Estimates (Catalogue No. 26-202). Additional information is available at www.nrcan.gc.ca/ mms/efab/mmsd/production/ or by calling Mrs. Despo Makris at (613) 992-6522.
Production | Value | |
2001p | 2001p | |
(000 tonnes | ($ millions) | |
except | ||
where noted) | ||
Metallic Minerals | ||
Gold (kg) | 157,853.6 | 2,112.4 |
Nickel | 183.6 | 1,763.3 |
Copper | 611.2 | 1,520.6 |
Zinc | 1,009.6 | 1,416.4 |
Iron ore | 26,981.1 | 1,155.2 |
Uranium (tonnes U) | 12,992.2 | 675.6 |
Platinum group (kg) | 18,153.8 | 568.8 |
Silver (tonnes) | 1,224.4 | 267.9 |
Lead | 149.4 | 108.3 |
Cobalt | 2 | 78.2 |
Molybdenum (tonnes) | 8,540 | 77.1 |
Other metals | n.a. | 501.7 |
Total metals | n.a. | 10,245.5 |
Nonmetallic Minerals | ||
Potash (K2O) | 8,184 | 1,581.5 |
Diamonds (000 ct) | 3,685.2 | 846.9 |
Asbestos | 294 | 132.2 |
Gypsum | 8,119.2 | 96.4 |
Other nonmetals | n.a. | 4,895.3 |
Total nonmetals | n.a. | 7,552.3 |
Fuels | ||
Coal | 70,360.8 | 1,546.8 |
Total fuels | n.a. | 65,984.7 |
Sources: Natural Resources Canada; Statistics Canada
p Preliminary n.a. Not applicable
Comments