• Jobs
  • Digital Edition
  • Press Releases
  • Buyers’ Guide
  • TNM Maps
  • Profile
  • Sign out
  • Regions
    • Canada
    • United States
    • Australia, NZ & South Pacific
    • Mexico and Central America
    • North America
  • Commodities
    • Gold
    • Copper
    • Diamonds
    • Silver
    • Zinc and Lead
    • Nickel
    • Uranium
    • Iron Ore
  • Commentary
    • Commentary
    • Editorial
  • ESG
    • Indigenous Issues
    • Sustainability
    • Environment
  • Suppliers & Equipment
    • Machinery and Equipment
    • Machinery and Equipment Maintenance
    • Technology & innovation
  • Events
    • Canadian Mining Symposium | October 12 + 13, 2023 | London, UK
    • Superior Glove Webinar | August 15, 2023
    • Upcoming Events
    • Submit an Event
  • Contact
  • Subscribe
    • Magazine
    • Newsletter
  • Advertise

Top 40 Canadian Mining Companies by Revenue (CDN$000)

Canadian Mining Journal Staff | August 1, 2001 | 12:00 am

2000 1999 Comments
Company (year end) Revenue Net earnings (loss) Assets Revenue Net earnings (loss) Assets
Noranda Inc 6,957,000 1,420,000 11,760,000 6,468,000 1,202,000 11,379,000
Inco Ltd* 4,331,745 594,000 14,386,860 3,137,805 17,820 14,196,600
Suncor Energy Inc 3,388,000 377,000 6,833,000 2,387,000 186,000 5,176,000
Potash Corp of Saskatchewan Inc* 3,313,926 294,030 6,156,365 3,060,734 (611,820) 2,816,488
Syncrude 3,300,000 n/a n/a 2,272,000 n/a n/a
Agrium Inc* 2,781,405 121,770 3,520,935 2,548,260 92,070 2,909,115
Falconbridge Ltd 2,614,596 368,273 4,809,995 2,173,479 153,097 4,737,044
Placer Dome Ltd* 2,098,305 (117,315) 4,514,400 1,725,570 120,285 4,879,710
Barrick Gold Corp* 2,015,145 (1,137,510) 6,734,475 2,126,250 491,535 7,949,205
Cominco Ltd 1,877,000 170,000 2,964,000 1,645,000 159,000 2,964,000
Boliden Ltd* 1,716,065 (973,502) 1,971,810 1,531,041 (101,299) 2,787,201
Teck Corp 1,206,000 85,000 5,102,000 622,000 45,000 2,662,000
Fording Inc 896,100 34,600 994,700 855,600 26,700 1,076,900
Cameco Corp 688,940 (78,337) 2,801,981 741,592 (80,037) 2,964,143
Luscar Coal Income Fund Ltd 657,014 (59,845) 1,694,847 693,056 (152,524) 1,899,083
Hudson Bay Mining & Smelting (estimate) 489,000 n/a n/a 469,000 n/a n/a
Rio Algom Ltd 454,000 17,000 2,819,000 346,000 (184,000) 2,485,000
Echo Bay Mines Ltd* 417,249 27,563 439,330 312,371 (55,349) 505,155
Kinross Gold Corp* 400,950 (197,951) 1,039,500 451,440 (367,092) 1,310,364
Highland Valley Copper 350,014 n/a n/a 433,248 n/a n/a
Breakwater Resources Ltd 319,171 (13,530) 348,017 255,972 22,542 252,113
Cambior Inc* 312,802 (121,191) 423,553 340,009 (554,821) 419,810
Franco-Nevada Mining Corp 284,272 113,445 1,547,750 218,236 97,636 1,420,891
TVX Gold Inc* 252,495 18,456 1,133,065 241,841 (70,769) 1,099,153
Cogema Resources Inc 223,100 n/a n/a 160,200 n/a n/a
Aur Resources Inc* 132,897 (22,207) 691,961 108,509 1,677 281,194
Dia Met Minerals Ltd 120,050 49,669 328,849 102,048 50,256 300,832
Timminco Ltd 118,164 (24,078) 114,019 124,382 (2,270) 133,747
Viceroy Resources Inc 114,230 (45,042) 120,423 84,977 (56,739) 177,195
North American Palladium Ltd 109,495 60,756 344,004 44,564 (5,150) 92,202
Inmet Mining Corp 106,548 9,765 317,238 116,302 39,452 325,873
Agnico-Eagle Mines Ltd* 101,081 (10,598) 541,657 41,712 (37,979) 434,210
Imperial Metals Corp 94,434 (2,519) 120,841 98,088 (6,070) 149,489
Goldcorp Inc* 91,039 (28,699) 252,186 76,815 15,748 269,813
Novicourt Inc 79,495 12,572 111,233 88,504 9,353 116,991
McWatters Mining Inc 65,528 (49,836) 53,545 68,380 (12,643) 108,198
Miramar Mining Corp 52,703 (43,391) 151,867 28,893 (20,143) 202,951
Labrador Iron Ore Royalty Income Fund ( Dec 31) 45,645 47,498 501,943 42,851 30,636 492,622
Wheaton River Minerals Ltd 45,587 12,305 20,553 33,303 7,616 15,165
Black Hawk Mining Inc* 40,816 3,583 37,255 47,125 (18,347) 35,133

* Reported in US dollars and converted to Canadian dollars at the rate of US$1 = Cdn$1.485.

n/a Not available.


Comments

Cancel reply

Your email address will not be published. Required fields are marked *

Subscribe
Digital Edition

Editions

  • Subscribe
  • Digital Editions

About

  • Media Kit
  • Contact Us
  • Policies and Terms

The Northern Miner Group

  • TheNorthernMiner
  • Mining.com

Canadian Mining Journal provides information on new Canadian mining and exploration trends, technologies, mining operations, corporate developments and industry events.

Funded by the Government of Canada
© 2025 The Northern Miner Group, All Rights Reserved