At 2,700 tonnes, the total amount of gold from all the world’s producers hit a new high in 2011, according to figures from the U.S. Geological Survey. The previous high was 2,600 tonnes in 2001.
Of last year’s 2,700 tonnes, only 110 tonnes came from Canada. Our country has never been the world’s largest gold producer, but at least our output increased from 2010. However, the relatively small size of Canadian gold reserves probably means that we will never be the world’s No.1 gold producer.
World gold production (tonnes) | |||||
Rank |
| 2011 | 2010 | Reserves | |
1 | China | 355 | 345 | 1,900 | |
2 | Australia | 270 | 261 | 7,400 | |
3 | United States | 237 | 231 | 3,000 | |
4 | Russia | 200 | 192 | 5,000 | |
5 | South Africa | 190 | 189 | 6,000 | |
6 | Peru | 150 | 164 | 2,000 | |
7 | Canada | 110 | 91 | 920 | |
8 | Ghana | 100 | 82 | 1,400 | |
9 | Indonesia | 100 | 120 | 3,000 | |
10 | Uzbekistan | 90 | 90 | 1,700 | |
11 | Mexico | 85 | 73 | 1,400 | |
12 | Papua New Guinea | 70 | 68 | 1,200 | |
13 | Brazil | 55 | 58 | 2,400 | |
14 | Chile | 45 | 38 | 3,400 | |
Other countries | 630 | 559 | 10,000 | ||
< /td> | World total (rounded) | 2,700 | 2,560 | 51,000 |
Just because Canada is a mid-ranked gold producer is no reason to feel deflated. What Canadians do, and better than almost any other country, is create the techniques and methods that allow mining to be carried out in a responsible and sustainable manner. We lead the world in corporate social responsibility, mine safety, environmental responsibility, and many more skills that are applicable to all types of mineral production, not just gold.
Comments
Dale Hull
Good article